Most Recent Bowling Green Homes For Sale
| View All Bowling Green Homes For Sale | ||
|
1118 Jack Simmons Rd, Bowling Green, KY 42101 | $60,000 3 beds 1.5 baths |
|
89 Talbott Dr, Bowling Green, KY 42103 | $579,900 5 beds 4.5 baths |
|
10 Kendra Lynn Dr, Bowling Green, KY 42104 | $134,000 3 beds 2 baths |
Real Estate Resources |
Bowling Green Apartments
There are 25 apartments found in and near the Bowling Green area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View Kentucky Homes For Sale (MLS)
Hopkinsville Area Homes For Sale
|
Lexington Area Homes For Sale
|
Louisville Area Homes For Sale
|
Don't See Your Area?
View All Kentucky Listings